Home | Message Board | Race Results | Race Photos | Archives

2005 Grand Prix Race Results

Race Results Index

2005 Spa 10K
Hot Springs, AR - 11/12/05

Male Age Groups
Female Overall
Female Age Groups

Arkansas Grand Prix RRCA Racing Series

Male Overall

RankNameCity, StateAgeTime Pace
1 Cragg, Alistair Fayetteville, AR 25 29:36.61 4:46
2 MacPhersonon, Scott Fayetteville, AR 18 31:16.69 5:02
3 Siamusiye, Godfrey Fayetteville, AR 33 31:44.35 5:06
4 Corbitt, Brent Little Rock AR 25 31:55.32 5:08
5 Mays, Glen Little Rock AR 35 31:46.00 5:07
6 Reina, Rio Springdale, AR 18 33:02.82 5:19
7 Jeter, Josh Fayetteville, AR 18 33:45.89 5:26
8 Sieczkowski, Brian Little Rock AR 27 36:04.58 5:48
9 Weller, Michael London, AR 21 36:34.53 5:53
10 Daniels, Clint Millington, TN 40 36:39.08 5:54
11 Francis, Keith Conway, AR 45 36:50.90 5:56
12 Campbell, Chuck Russellville, AR 42 37:18.83 6:00
13 Sanders, Chad Little Rock, AR 27 37:48.67 6:05
14 Willsey, Keith Mena, AR 49 38:16.87 6:10
15 Howard, Kim Mineral Springs, AR 44 38:28.16 6:11
16 Diamond, William Little Rock, AR 42 38:31.81 6:12
17 Mills, Billy Russellville, AR 43 38:45.22 6:14
18 Allan, Christian Little Rock, AR 31 38:47.91 6:15
19 Vucta, Igor Hot Springs, AR 19 38:56.59 6:16
20 Still, Don Hope, AR 49 39:21.49 6:20
21 Beale, Wesley Hot Springs, AR 17 39:41.14 6:23
22 Eason, Scott Conway, AR 40 40:00.82 6:26
23 Barton, Jim Maumelle, AR 49 40:02.12 6:27
24 Dutton, Jeffery Washington, DC 33 40:19.79 6:29
25 Graham, Larry Little Rock AR 53 40:27.85 6:31
26 Owens, Jimmy Little Rock AR 38 40:31.93 6:31
27 Hudnall, Glenn Memphis, TN 45 40:34.53 6:32
28 Zaloudek, Tom Little Rock, AR 51 40:39.18 6:33
29 Atilano, Alfredo Little Rock AR 44 40:47.17 6:34
30 Hardin, Ronnie Tupelo, AR 43 41:22.54 6:40
31 Torrey, Bill Little Rock AR 51 41:31.94 6:41
32 Holt, Greg North Little Rock AR 43 42:06.05 6:47
33 Wunderlin, Chance Hot Springs, AR 17 42:13.01 6:48
34 Wells, Jacob Little Rock, AR 36 42:14.80 6:48
35 Helms, Alec Arkadelphia, AR 13 43:08.20 6:57
36 Vandiver, Nathan Conway, AR 24 43:14.56 6:58
37 Shiver, Grant Hot Springs, AR 16 43:17.22 6:58
38 Lewis, Kenneth Arlington TX 52 43:25.93 6:59
39 Hollowell, Steve Little Rock, AR 45 43:43.11 7:02
40 Wilkinson, Jeff Greenwood, AR 28 44:14.79 7:07
41 Anders on, Alan Conway, AR 23 44:42.10 7:12
42 Green, Marthelius Maumelle, AR 38 44:51.42 7:13
43 Aspel, Tom Russellville, AR 50 45:03.19 7:15
44 Robinson, Maurice Benton, AR 63 45:09.47 7:16
45 Lee, Charles Gilmer, TX 58 45:19.70 7:18
46 Poole, Tim Hot Springs, AR 38 45:41.62 7:21
47 Bourne, David Little Rock, AR 51 45:45.44 7:22
49 Hays, Harold Little Rock, AR 47 45:54.20 7:23
49 Patter, Don Conway, AR 68 45:59.68 7:24
50 Kulzewski, Mark Forest Park, IL 45 46:17.11 7:27
51 Keedy, Guy Conway, AR 58 46:20.26 7:27
52 Newell, Burt Hot Springs, AR 49 46:41.28 7:31
53 Otwell, Marc Hot Springs, AR 46 46:44.13 7:31
54 Lee, Jr., Thomas Little Rock, AR 35 46:53.51 7:33
55 Richardson, Rick Ozark, AR 60 47:03.60 7:34
56 Hunnicutt, John Danville, AR 36 47:10.02 7:35
57 Lowdermilk Randy Prescott, AR 34 47:14.21 7:36
58 Holmes, Sterling Little Rock, AR 44 47:18.46 7:37
59 Twyford, Mark Hot Springs, AR 36 47:27.90 7:38
60 Biagini Chris Hat Springs, AR 64 47:30.06 7:39
61 Gattin, Charles Benton, AR 37 47:33.51 7:39
62 Marston, Bob Roland, AR 55 47:35.62 7:40
63 Smith Robert David Hot Springs, AR 37 47:50.69 7:42
64 Buber, James Lonoke, AR 54 47:58.77 7:43
63 Cooke, Sam Batesville, AR 51 48:02.59 7:44
66 Bintliff, Larry Bee Branch, AR 56 48:13.30 7:46
67 Palmer, Joshua Van Buren AR 35 48:16.47 7:46
68 Peterka George Hot Springs, AR 45 48:24.90 7:47
69 Hardy, Kent Little Rock, AR 44 48:42.14 7:50
70 Shiver, Todd Hot Springs, AR 44 48:50.15 7:52
71 Hale, Greg DeQueen, AR 30 49:05.04 7:54
72 Tursky, Michael Van Buren, AR 46 49:15.14 7:56
73 Wilson, Travis Jacksonville, AR 33 49:17.02 7:56
74 McSpadden Kenneth Batesville, AR 47 49:19.04 7:56
75 Trower, David North Little Rock AR 39 49:22.15 7:57
76 Spinks, Hugh Sherwood, AR 55 49:22.69 7:57
77 Milligan Joe North Little Rock, AR 55 49:47.40 8:01
78 Baker, Ed Fayetteville, AR 38 50:03.40 8:03
79 Sharp, Robert Ruston, LA 57 50:04.76 8:04
80 Lee, Mike Little Rock, AR 58 50:24.83 8:07
81 Bewleg, Terry Conway, AR 44 50:41.97 8:10
82 Duckett Brien Hope, AR 20 50:49.52 8:11
83 Lucas, Donnie Providence Village, TX 48 51:04.82 8:13
84 Burroughs, Curt Benton, AR 53 51:40.38 8:19
85 Knox, Michael North Little Rock AR 35 51:42.93 8:19
86 Mueller, Michael Little Rock AR 38 51:51.01 8:21
87 Butler, Paul Russellville, AR 34 52:03.76 8:23
88 Larey, Mark Royal, AR 48 52:04.12 8:23
89 Hays, Nick Little Rock AR 35 52:10.14 8:24
90 Bearden, Ted Little Rock AR 36 52:10.76 8:24
91 Coop, Jack Pine Bluff AR 59 52:30.62 8:27
92 Pendergrast, J. C. Memphis, TN 50 52:39.33 8:28
93 Miller, Jim Batesville, AR 54 53:00.37 8:32
94 Lankford, Michael Pine Bluff AR 53 53:03.54 8:32
95 Kolafa, Alex Royal, AR 15 53:13.30 8:34
96 Baker, Michael Jacksonville, AR 33 53:28.45 8:36
97 Engels, Marvin Texarkana, TX 74 53:29.24 8:36
98 Clem, Stephen Hot Springs, AR 15 53:57.36 8:41
99 Samuel, David Pearcy, AR 62 53:57.71 8:41
100 Atha Eugene Sherwood, AR 50 54:02.04 8:42
101 Fason, R C Little Rock AR 60 54:03.20 8:42
102 Yamanaka, Jim Hot Springs, AR 73 54:27.32 8:46
103 Malik, Richard Conway, AR 59 54:33.16 8:47
104 Nuckols, Stephen Benton, AR 36 54:57,40 8:51
105 Myers, Kent Hot Springs, AR 53 55:05.58 8:52
106 Gremillion, Glenn Hot Springs, AR 70 55:20.42 8:54
107 Agee, Jim Little Rock AR 67 55:24.28 8:55
108 Hogg, Will Sherwood, AR 29 55:30.85 8:56
109 Hall, Doug Hot Springs, AR 44 56:03.18 9:01
110 Teeter, Denny Hot Springs, AR 42 56:10.00 9:02
111 Helms, Austin Arkadelphia, AR 11 56:26.87 9:05
112 Dingler, Mike Malvern, AR 39 56:30.41 9:06
113 Hartsell, Shane Hot Springs, AR 31 56:32.29 9:06
114 Freeland, Earl Crossett, AR 41 56:42.92 9:08
115 Young Rob Benton, AR 54 56:47.52 9:08
116 Britt, James Little Rock, AR 55 56:54.50 9:10
117 Pennington, Jim Hot Springs, AR 52 57:15.40 9:13
118 Sims, Michael Benton, AR 34 57:26.44 9:15
119 McCruden, Patrick Hot Springs, AR 45 57:26.81 9:15
120 Cotnam Sr., Bob Hot Springs, AR 70 58:11.57 9:22
121 Murders, Gerald Hot Springs, AR 64 58:13.97 9:22
122 Beaver, Steve Rogers, AR 49 58:22.68 9:24
123 Drummond, Rance Nashville, AR 42 58:27.57 9:24
124 Fry, Robert Pearcy, AR 57 59:02.82 9:30
125 McMartin, Kenneth Bossier City, LA 54 59:20.97 9:33
126 Bourns, Greg Waldron, AR 66 59:29.23 9:34
127 Steadman, Zachary Little Rock, AR 26 59:31.58 9:35
128 Selph, Ray Alexander, AR 39 59:34.31 9:35
129 Plunkett Paul Mena, AR 37 1:00:59.01 9:49
130 Erdman, Dallas Hot Springs, AR 68 1:01:08.22 9:50
131 Ingram, Mike Bismarck AR 35 1:01:17.00 9:52
132 Hochstedler, Dave Royal, AR 49 1:01:45.62 9:56
133 Sparling, Gene Hot Springs, AR 50 1:02:23.95 10:03
134 McKee, Jamie Royal, AR 12 1:03:01.90 10:09
135 Byrd, David Pine Bluff AR 54 1:03:37.13 10:14
136 DeGostin, Robert Little Rock AR 58 1.03:46.64 10:16
137 Thompson, Britt Little Rock AR 56 1:04:13.90 10:20
138 Gladden, Dick Hot Springs, AR 71 1:05:13.27 10:30
139 Earp Cecil Camden, AR 72 1:06:56.70 10:46
140 Wilson, Wendell Rogers, AR 64 1:07:36.02 10:53
141 Montgomery, James Hot Springs, AR 45 1:08:59.09 11:06
142 Seo, Jung Carthage, MO 49 1:13:23.42 11:49
143 Cave, Don Little Rock AR 66 1:15:28.34 12:09
144 Bums, Dale Malvern, AR 66 1:15:40.57 12:11
145 Noxon, Wade Hot Springs, AR 62 1:16:34.64 12:19
146 Lee, Heong Harrison, AR 53 1:17:26.78 12:28
147 Warner, Lynn Hampton, AR 68 1:17:34.37 12:29
148 Mays, Michael Hot Springs, AR 41 1:18:34.92 12:39
149 Parker, Scott Hot Springs, AR 47 1:20:21.77 12:56
150 Kaler, Ran Hot Springs, AR 59 1:20:22.83 12:56
151 Ervin, Michael Little Rock AR 52 1:28:19.48 14:13

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameCity, StateAgeTimePace
11-14          
1 Helms, Alec Arkadelphia, AR 13 43:08.2 6:57
2 Helms, Austin Arkadelphia, AR 11 56:26.9 9:05
3 McKee, Jamie Royal, AR 12 1:03:01.9 10:09
15-19          
1 MacPhersonon, Scott Fayetteville, AR 18 31:16.7 5:02
2 Reina, Rio Springdale, AR 18 33:02.8 5:19
3 Jeter, Josh Fayetteville, AR 18 33:45.9 5:26
4 Vucta, Igor Hot Springs, AR 19 38:56.6 6:16
5 Beale, Wesley Hot Springs, AR 17 39:41.1 6:23
6 Wunderlin, Chance Hot Springs, AR 17 42:13.0 6:48
7 Shiver, Grant Hot Springs, AR 16 43:17.2 6:58
8 Kolafa, Alex Royal, AR 15 53:13.3 8:34
9 Clem, Stephen Hot Springs, AR 15 53:57.4 8:41
20-24          
1 Weller, Michael London, AR 21 36:34.5 5:53
2 Vandiver, Nathan Conway, AR 24 43:14.6 6:58
3 Anderson, Alan Conway, AR 23 44:42.1 7:12
4 Duckett Brien Hope, AR 20 50:49.5 8:11
25-29          
1 Cragg, Alistair Fayetteville, AR 25 29:36.6 4:46
2 Corbitt, Brent Little Rock AR 25 31:55.3 5:08
3 Sieczkowski, Brian Little Rock AR 27 36:04.6 5:48
4 Sanders, Chad Little Rock, AR 27 37:48.7 6:05
5 Wilkinson, Jeff Greenwood, AR 28 44:14.8 7:07
6 Hogg, Will Sherwood, AR 29 55:30.9 8:56
7 Steadman, Zachary Little Rock, AR 26 59:31.6 9:35
30-34          
1 Siamusiye, Godfrey Fayetteville, AR 33 31:44.3 5:06
2 Allan, Christian Little Rock, AR 31 38:47.9 6:15
3 Dutton, Jeffery Washington, DC 33 40:19.8 6:29
4 Lowdermilk Randy Prescott, AR 34 47:14.2 7:36
5 Hale, Greg DeQueen, AR 30 49:05.0 7:54
6 Wilson, Travis Jacksonville, AR 33 49:17.0 7:56
7 Butler, Paul Russellville, AR 34 52:03.8 8:23
8 Baker, Michael Jacksonville, AR 33 53:28.4 8:36
9 Hartsell, Shane Hot Springs, AR 31 56:32.3 9:06
10 Sims, Michael Benton, AR 34 57:26.4 9:15
35-39          
1 Mays, Glen Little Rock AR 35 32:46.0 5:16
2 Owens, Jimmy Little Rock AR 38 40:31.9 6:31
3 Wells, Jacob Little Rock, AR 36 42:14.8 6:48
4 Green, Marthelius Maumelle, AR 38 44:51.4 7:13
5 Poole, Tim Hot Springs, AR 38 45:41.6 7:21
6 Lee, Jr., Thomas Little Rock, AR 35 46:53.5 7:33
7 Hunnicutt, John Danville, AR 36 47:10.0 7:35
8 Twyford, Mark Hot Springs, AR 36 47:27.9 7:38
9 Gattin Chutes Benton, AR 37 47:33.5 7:39
10 Marston, Bob Roland, AR 35 47:35.6 7:40
11 Smith Robert David Hot Springs, AR 37 47:50.7 7:42
12 Palmer, Joshua Van Buren AR 35 48:16.5 7:46
13 Trower, David North Little Rock AR 39 49:22.1 7:57
14 Baker, Ed Fayetteville, AR 38 50:03.4 8:03
15 Knox, Michael North Little Rock AR 35 51:42.9 8:19
16 Mueller, Michael Little Rock AR 38 51:51.0 8:21
17 Hays, Nick Little Rock AR 35 52:10.1 8:24
18 Bearden, Ted Little Rock AR 36 52:10.8 8:24
19 Nuckols, Stephen Benton, AR 36 54:57.4 8:51
20 Dingler, Mike Malvern, AR 39 56:30.4 9:06
21 Selph, Ray Alexander, AR 39 59:34.0 9:35
22 Plunkett Paul Mena, AR 37 1:00:59.0 9:49
23 Ingram, Mike Bismarck AR 35 1:01:17.0 9:52
40-44          
1 Daniels, Clint Millington, TN 40 36:39.1 5:54
2 Campbell, Chuck Russellville, AR 42 37:18.8 6:00
3 Howard, Kim Mineral Springs, AR 44 38:28.2 6:11
4 Diamond, William Little Rock, AR 42 38:31.8 6:12
5 Mills, Billy Russellville, AR 43 38:45.2 6:14
6 Eason, Scott Conway, AR 40 40:00.8 6:26
7 Atilano, Alfredo Little Rock AR 44 40:47.2 6:34
8 Hardin, Ronnie Tupelo, AR 43 41:22.5 6:40
9 Holt, Greg North Little Rock AR 43 42:06.0 6:47
10 Holmes, Sterling Little Rock, AR 44 47:18.5 7:37
11 Hardy, Kent Little Rock, AR 44 48:42.1 7:50
12 Shiver, Todd Hot Springs, AR 44 48:50.1 7:52
13 Bewleg, Terry Conway, AR 44 50:42.0 8:10
14 Hall, Doug Hot Springs, AR 44 56:03.2 9:01
15 Teeter, Denny Hot Springs, AR 42 56:10.0 9:02
16 Freeland, Earl Crossett, AR 41 56:42.9 9:08
17 Drummond, Rance Nashville, AR 42 58:27.6 9:24
18 Mays, Michael Hot Springs, AR 41 1:18:34.9 12:39
45-49          
1 Francis, Keith Conway, AR 45 36:50.9 5:56
2 Willsey, Keith Mena, AR 49 38:16.9 6:10
3 Still, Don Hope, AR 49 39:21.5 6:20
4 Barton, Jim Maumelle, AR 49 40:02.1 6:27
5 Hudnall, Glenn Memphis, TN 45 40:34.5 6:32
6 Hollowell, Steve Little Rock, AR 45 43:43.1 7:02
7 Hays, Harold Little Rock, AR 47 45:54.2 7:23
8 Kulzewski, Mark Forest Park, IL 45 46:17.1 7:27
9 Newell, Burt Hot Springs, AR 49 46:41.3 7:31
10 Otwell, Marc Hot Springs, AR 46 46:44.1 7:31
11 Peterka George Hot Springs, AR 45 48:24.9 7:47
12 Tursky, Michael Van Buren, AR 46 49:15.1 7:56
13 McSpadden Kenneth Batesville, AR 47 49:19.0 7:56
14 Lucas, Donnie Providence Village, TX 48 51:04.8 8:13
15 Larey, Mark Royal, AR 48 52:04.1 8:23
16 McCruden, Patrick Hot Springs, AR 45 57:26.8 9:15
17 Beaver, Steve Rogers, AR 49 58:22.7 9:24
18 Hochstedler, Dave Royal, AR 49 1:01:45.6 9:56
19 Montgomery, James Hot Springs, AR 45 1:08:59.1 11:06
20 Seo, Jung Carthage, MO 49 1:13:23.4 11:49
21 Parker, Scott Hot Springs, AR 47 1:20:21.8 12:56
50-54          
1 Graham, Larry Little Rock AR 53 40:27.9 6:31
2 Zaloudek, Tom Little Rock, AR 51 40:39.2 6:33
3 Torrey, Bill Little Rock AR 51 41:31.9 6:41
4 Lewis, Kenneth Arlington TX 52 43:25.9 6:59
5 Aspel, Tom Russellville, AR 50 45:03.2 7:15
6 Bourne, David Little Rock, AR 51 45:45.4 7:22
7 Cooke, Sam Batesville, AR 51 48:02.6 7:44
8 Buber, James Lonoke, AR 54 47:58.8 7:43
9 Burroughs, Curt Benton, AR 53 51:40.4 8:19
10 Pendergrast, J. C. Memphis, TN 50 52:39.3 8:28
11 Miller, Jim Batesville, AR 54 53:00.4 8:32
12 Lankford, Michael Pine Bluff AR 53 53:03.5 8:32
13 Atha Eugene Sherwood, AR 50 54:02.0 8:42
14 Myers, Kent Hot Springs, AR 53 55:05.6 8:52
15 Young Rob Benton, AR 54 56:47.5 9:08
16 Pennington, Jim Hot Springs, AR 52 57:15.4 9:13
17 McMartin, Kenneth Bossier City, LA 54 59:21.0 9:33
18 Sparling, Gene Hot Springs, AR 50 1:02:23.9 10:03
19 Byrd, David Pine Bluff AR 54 1:03:37.1 10:14
20 Lee, Heong Harrison, AR 53 1:17:26.8 12:28
21 Ervin, Michael Little Rock AR 52 1:28:19.5 14:13
55-59          
1 Lee, Charles Gilmer, TX 58 45:19.7 7:18
2 Kee dy, Guy Conway, AR 58 46:20.3 7:27
3 Bintliff, Larry Bee Branch, AR 56 48:13.3 7:46
4 Spinks, Hugh Sherwood, AR 55 49:22.7 7:57
5 Milligan Joe North Little Rock, AR 55 49:47.4 8:01
6 Sharp, Robert Ruston, LA 57 50:04.8 8:04
7 Lee, Mike Little Rock, AR 58 30:24.8 4:54
8 Coop, Jack Pine Bluff AR 59 52:31.0 8:27
9 Malik, Richard Conway, AR 59 54:33.2 8:47
10 Britt, James Little Rock, AR 55 56:54.5 9:10
11 Fry, Robert Pearcy, AR 57 59:02.8 9:30
12 DeGostin, Robert Little Rock AR 58 1:03:46.6 10:16
13 Thompson, Britt Little Rock AR 56 1:04:13.9 10:20
14 Kaler, Ran Hot Springs, AR 59 1:20:22.8 12:56
60-64          
1 Robinson, Maurice Benton, AR 63 45:09.5 7:16
2 Richardson, Rick Ozark, AR 60 47:03.6 7:34
3 Biagini Chris Hat Springs, AR 64 47:30.1 7:39
4 Samuel, David Pearcy, AR 62 53:57.7 8:41
5 Fason, R C Little Rock AR 60 54:03.2 8:42
6 Murders, Gerald Hot Springs, AR 64 58:14.0 9:22
7 Wilson, Wendell Rogers, AR 64 1:07:36.0 10:53
8 Noxon, Wade Hot Springs, AR 62 1:16:34.6 12:19
65-69          
1 Patter, Don Conway, AR 68 45:59.7 7:24
2 Agee, Jim Little Rock AR 67 55:24.3 8:55
3 Bourns, Greg Waldron, AR 66 59:29.2 9:34
4 Erdman, Dallas Hot Springs, AR 68 1:01:08.2 9:50
5 Cave, Don Little Rock AR 66 1:15:28.3 12:09
6 Bums, Dale Malvern, AR 66 1:15:40.6 12:11
7 Warner, Lynn Hampton, AR 68 1:17:34.4 12:29
70-74          
1 Engels, Marvin Texarkana, TX 74 53:29.0 8:36
2 Yamanaka, Jim Hot Springs, AR 73 54:27.3 8:46
3 Gremillion, Glenn Hot Springs, AR 70 55:20.4 8:54
4 Cotnam Sr., Bob Hot Springs, AR 70 58:11.6 9:22
5 Gladden, Dick Hot Springs, AR 71 1:05:13.3 10:30
6 Earp Cecil Camden, AR 72 1:06:56.7 10:46

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Clydesdales

RankNameCity, StateAgeTime
1 Hester, Wes Texarkana, TX 40 43:50.06
2 Maxwell, Johnny Ozone, AR 57 50:34.87
3 Bintliff, Matthew Conway, AR 32 54:38.50
4 Kelly, John North Little Rock, AR 39 56:31.89
Results by Arkansasrunner.com


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII