Home | Message Board | Race Results | Race Photos | Archives

2005 Grand Prix Race Results

Race Results Index

2005 Valentine's Day 5K
Russellville, AR - 2/12/2005

Male Age Groups
Female Overall
Female Age Groups

Arkansas Grand Prix RRCA Racing Series

Male Overall

RankNameCity, StateAgeTimePace
1Mays, GlenLittle Rock, AR34 15:29.80 4:59.3
2Meduna, LukeRussellville, AR25 16:48.96 5:24.8
3Weller, MichaelLondon, AR20 16:52.48 5:25.9
4Marshall, GrantRussellville, AR17 16:55.63 5:26.9
5Campbell, ChuckRussellville, AR41 17:14.17 5:32.9
6Sieczkowski, BrianLittle Rock, AR26 17:15.83 5:33.4
7Yeager, CharlesJasper, AR17 17:26.49 5:36.8
8Marshbanks, DonovanGreenbrier, AR34 17:34.32 5:39.4
9Fetters, DaltonMandeville, LA39 17:42.86 5:42.1
10Purvis, JohnnyParthenon, AR16 17:43.79 5:42.4
11Ferguson, StanConway, AR41 17:48.39 5:43.9
12Aspel, TomRussellville, AR49 17:52.80 5:45.3
13Walters, DanielFayetteville, AR15 17:55.41 5:46.1
14Gilpin, DarrenLittle Rock, AR38 17:59.46 5:47.4
15Roach, JamesRussellville, AR17 18:13.55 5:52.0
16Striffler, SteveFayetteville, AR37 18:15.09 5:52.5
17Polansky, BrianLittle Rock, AR46 18:22.64 5:54.9
18Willsey, KeithMena, AR48 18:34.99 5:58.9
19Taylor, RandyLittle Rock, AR57 18:50.71 6:03.9
20Wilson, LarryArkadelphia, AR37 18:55.15 6:05.4
21Howard, KimMineral Springs, AR43 18:56.84 6:05.9
22Wagner, BrianVilonia, AR33 19:01.88 6:07.5
23Mills, BillyRussellville, AR42 19:04.71 6:08.4
24Hotz, AldenFort Smith, AR14 19:06.16 6:08.9
25Cooper, TristanJasper, AR14 19:16.30 6:12.2
26Norris, DavidRussellville, AR14 19:19.01 6:13.0
27Partridge, DavidDelaware, AR43 19:19.45 6:13.2
28Farrell, JamesFort Smith, AR13 19:19.93 6:13.3
29Wells, JacobMaumelle, AR35 19:21.31 6:13.8
30Anderson, AlanConway, AR22 19:32.54 6:17.4
31Gaston, DavidKnoxville, AR29 19:36.12 6:18.6
32Clark, DavidConway, AR36 19:37.27 6:18.9
33Barton, JimMaumelle, AR48 19:47.07 6:22.1
34Hill, JohnBentonville, AR44 19:58.34 6:25.7
35Harris, DonnieHennessey, OK48 20:03.57 6:27.4
36Schmaltz, AlanRussellville, AR34 20:09.86 6:29.4
37Norris, MichaelRussellville, AR14 20:10.79 6:29.7
38Lane, ChaseMena, AR17 20:11.52 6:30.0
39Webb, RonSheridan, AR53 20:12.27 6:30.2
40Kelly, OwenRussellville, AR34 20:14.78 6:31.0
41McCormick, DavidDardanelle, AR50 20:18.40 6:32.2
42Braswell, NathanHarrison, AR24 20:33.08 6:36.9
43Raley, UlyssesClarksville, AR25 20:36.28 6:37.9
44Hern, SteveRussellville, AR51 20:38.85 6:38.7
45Dale, ChuckVan Buren, AR36 20:45.71 6:41.0
46Pearson, DavidFort Smith, AR36 21:07.56 6:48.0
47Cerniglia, CarlLittle Rock, AR55 21:17.34 6:51.1
48Farrell, MikeFort Smith, AR42 21:27.27 6:54.3
49Keedy, GaryConway, AR57 21:29.31 6:55.0
50Helms, AlecArkadelphia, AR12 21:31.84 6:55.8
51Marston, BobRoland, AR54 21:34.91 6:56.8
52Detherow, CalvinNorth Little Rock, AR70 21:39.50 6:58.3
53Richardson, RickOzark, AR59 21:39.91 6:58.4
54Clayborn, DwaylinMountainburg, AR28 21:49.40 7:01.5
55Cooke, SamBatesville, AR50 21:51.27 7:02.1
56Potter, DonConway, AR67 21:56.23 7:03.7
57Harrison, BoRedfield, AR46 22:00.23 7:04.9
58Williams, DannyConway, AR52 22:12.91 7:09.0
59Barber, JamesLonoke, AR54 22:15.37 7:09.8
60Tursky, MichaelVan Buren, AR45 22:28.83 7:14.1
61McSpadden, KenBatesville, AR46 22:34.00 7:15.8
62Blackiston, JohnnyCabot, AR19 22:38.02 7:17.1
63Jackson, SkylerHatfield, AR8 22:42.67 7:18.6
64Pool, JoeBatesville, AR52 22:43.24 7:18.8
65Helms, AustinArkadelphia, AR11 22:44.69 7:19.3
66Grace, JeffDover, AR48 22:52.20 7:21.7
67Milligan, JoeNorth Little Rock, AR55 23:00.60 7:24.4
68Bennett, WayneQuitman, AR61 23:12.38 7:28.2
69Penney, RonnieArkadelphia, AR58 23:23.14 7:31.6
70Hayward, RoyNorth Little Rock, AR59 23:42.33 7:37.8
71Ward, JimmyQuitman, AR33 23:44.81 7:38.6
72Clayton, JohnFort Smith, AR33 23:50.91 7:40.6
73Gunter, GaryArkoma, OK56 24:16.00 7:48.6
74Butry, PaulAlma, AR58 24:17.00 7:49.0
75Daily, JayPottsville, AR11 24:33.89 7:54.4
76Engels, MarvinTexarkana, TX73 24:39.24 7:56.1
77Lawton, NicholasAtkins, AR12 24:39.98 7:56.4
78Belanger, DanLittle Rock, AR61 24:43.46 7:57.5
79Fason, R. C.Little Rock, AR60 24:45.58 7:58.2
80Miller, JimBatesville, AR53 24:47.19 7:58.7
81Womack, DavidFort Smith, AR35 24:48.88 7:59.2
82Dobry, JimNorth Little Rock, AR37 24:52.65 8:00.4
83Edmondson, SteveFort Smith, AR53 24:58.01 8:02.2
84Dobry, DavidNorth Little Rock, AR10 25:14.86 8:07.6
85Yamanaka, JimHot Springs, AR72 25:19.77 8:09.2
86Winfrey, CameronWynne, AR14 25:21.12 8:09.6
87Waite, RobertFort Smith, AR38 25:23.47 8:10.4
88Holland, GregHeber Springs, AR41 25:24.89 8:10.8
89Farrell, WilliamFort Smith, AR8 25:30.13 8:12.5
90Duffie, JohnConway, AR42 26:26.25 8:30.6
91Forehand, SeanBatesville, AR30 26:43.88 8:36.2
92Bourns, GregWaldron, AR65 26:47.11 8:37.3
93Tull, JonahWaldron, AR9 27:02.30 8:42.2
94Knott, KennethFayetteville, AR47 27:04.43 8:42.9
95Stepp, RandyArkadelphia, AR25 27:13.22 8:45.7
96Graham, TimothyConway, AR49 27:37.27 8:53.4
97Prince, MikeArkadelphia, AR50 27:40.98 8:54.6
98Clayton, JohnFort Smith, AR68 27:47.26 8:56.6
99Harvey, DaveConway, AR56 27:47.87 8:56.8
100Fields, DanRussellville, AR51 27:52.37 8:58.3
101Denton, JasonRussellville, AR32 27:53.23 8:58.6
102Finley, SteveAlexander, AR46 27:56.44 8:59.6
103Maxwell, JohnnyFayetteville, AR56 28:02.74 9:01.6
104Wilson, JayArkadelphia, AR8 28:17.30 9:06.3
105Bright, BillHot Springs, AR77 28:18.14 9:06.6
106Massingill, FrankConway, AR46 28:25.95 9:09.1
107Vangilder, TylerRussellville, AR12 28:26.33 9:09.2
108Jefferson, JackFlippin, AR40 29:29.67 9:29.6
109Erdman, DallasHot Springs, AR67 29:57.73 9:38.6
110Marchimo, JimEvansville, IN63 30:13.20 9:43.6
111Lampinen, JamesFayetteville, AR40 30:23.57 9:47.0
112Bradford, JimNorth Little Rock, AR56 31:00.08 9:58.7
113Rhoda, DarrylMorrilton, AR43 31:15.73 10:03.7
114Turner, PaulConway, AR41 31:31.41 10:08.8
115Wilson, WendellRogers, AR64 31:37.03 10:10.6
116Burns, DaleMalvern, AR66 31:44.88 10:13.1
117Davis, AlbertClarksville, AR87 35:18.22 11:21.8
118Noonan, BobbyOzark, AR42 36:39.76 11:48.0
119Noonan, DrakeOzark, AR10 36:40.19 11:48.2
120Perkins, JackieTumbling Shoals, AR64 38:25.77 12:22.2
121Mellberg, BradLittle Rock, AR48 40:54.65 13:10.1

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups

Male Age Groups

RankNameAgeCity, StateTime
5 to 9
1Skyler Jackson8Hatfield, AR22:42.67
2William Farrell8Fort Smith, AR25:30.13
3Jonah Tull9Waldron, AR27:02.30
4Jay Wilson8Arkadelphia, AR28:17.30
10 to 14
1Alden Hotz14Fort Smith, AR19:06.16
2Tristan Cooper14Jasper, AR19:16.30
3David Norris14Russellville, AR19:19.01
4James Farrell13Fort Smith, AR19:19.93
5Michael Norris14Russellville, AR20:10.79
6Alec Helms12Arkadelphia, AR21:31.84
7Austin Helms11Arkadelphia, AR22:44.69
8Jay Daily11Pottsville, AR24:33.89
9Nicholas Lawton12Atkins, AR24:39.98
10David Dobry10North Little Rock, AR25:14.86
11Cameron Winfrey14Wynne, AR25:21.12
12Tyler Vangilder12Russellville, AR28:26.33
13Drake Noonan10Ozark, AR36:40.19
15 to 19
1Grant Marshall17Russellville, AR16:55.63
2Charles Yeager17Jasper, AR17:26.49
3Johnny Purvis16Parthenon, AR17:43.79
4Daniel Walters15Fayetteville, AR17:55.41
5James Roach17Russellville, AR18:13.55
6Chase Lane17Mena, AR20:11.52
7Johnny Blackiston19Cabot, AR22:38.02
20 to 24
1Michael Weller20London, AR16:52.48
2Alan Anderson22Conway, AR19:32.54
3Nathan Braswell24Harrison, AR20:33.08
25 to 29
1Luke Meduna25Russellville, AR16:48.96
2Brian Sieczkowski26Little Rock, AR17:15.83
3David Gaston29Knoxville, AR19:36.12
4Ulysses Raley25Clarksville, AR20:36.28
5Dwaylin Clayborn28Mountainburg, AR21:49.40
6Randy Stepp25Arkadelphia, AR27:13.22
30 to 34
1Glen Mays34Little Rock, AR15:29.80
2Donovan Marshbanks34Greenbrier, AR17:34.32
3Brian Wagner33Vilonia, AR19:01.88
4Alan Schmaltz34Russellville, AR20:09.86
5Owen Kelly34Russellville, AR20:14.78
6Jimmy Ward33Quitman, AR23:44.81
7John Clayton33Fort Smith, AR23:50.91
8Sean Forehand30Batesville, AR26:43.88
9Jason Denton32Russellville, AR27:53.23
35 to 39
1Dalton Fetters39Mandeville, LA17:42.86
2Darren Gilpin38Little Rock, AR17:59.46
3Steve Striffler37Fayetteville, AR18:15.09
4Larry Wilson37Arkadelphia, AR18:55.15
5Jacob Wells35Maumelle, AR19:21.31
6David Clark36Conway, AR19:37.27
7Chuck Dale36Van Buren, AR20:45.71
8David Pearson36Fort Smith, AR21:07.56
9David Womack35Fort Smith, AR24:48.88
10Jim Dobry37North Little Rock, AR24:52.65
11Robert Waite38Fort Smith, AR25:23.47
40 to 44
1Chuck Campbell41Russellville, AR17:14.17
2Stan Ferguson41Conway, AR17:48.39
3Kim Howard43Mineral Springs, AR18:56.84
4Billy Mills42Russellville, AR19:04.71
5David Partridge43Delaware, AR19:19.45
6John Hill44Bentonville, AR19:58.34
7Mike Farrell42Fort Smith, AR21:27.27
8Greg Holland41Heber Springs, AR25:24.89
9John Duffie42Conway, AR26:26.25
10Jack Jefferson40Flippin, AR29:29.67
11James Lampinen40Fayetteville, AR30:23.57
12Darryl Rhoda43Morrilton, AR31:15.73
13Paul Turner41Conway, AR31:31.41
14Bobby Noonan42Ozark, AR36:39.76
45 to 49
1Tom Aspel49Russellville, AR17:52.80
2Brian Polansky46Little Rock, AR18:22.64
3Keith Willsey48Mena, AR18:34.99
4Jim Barton48Maumelle, AR19:47.07
5Donnie Harris48Hennessey, OK20:03.57
6Bo Harrison46Redfield, AR22:00.23
7Michael Tursky45Van Buren, AR22:28.83
8Ken McSpadden46Batesville, AR22:34.00
9Jeff Grace48Dover, AR22:52.20
10Kenneth Knott47Fayetteville, AR27:04.43
11Timothy Graham49Conway, AR27:37.27
12Steve Finley46Alexander, AR27:56.44
13Frank Massingill46Conway, AR28:25.95
14Brad Mellberg48Little Rock, AR40:54.65
50 to 54
1Ron Webb53Sheridan, AR20:12.27
2David McCormick50Dardanelle, AR20:18.40
3Steve Hern51Russellville, AR20:38.85
4Bob Marston54Roland, AR21:34.91
5Sam Cooke50Batesville, AR21:51.27
6Danny Williams52Conway, AR22:12.91
7James Barber54Lonoke, AR22:15.37
8Joe Pool52Batesville, AR22:43.24
9Jim Miller53Batesville, AR24:47.19
10Steve Edmondson53Fort Smith, AR24:58.01
11Mike Prince50Arkadelphia, AR27:40.98
12Dan Fields51Russellville, AR27:52.37
55 to 59
1Randy Taylor57Little Rock, AR18:50.71
2Carl Cerniglia55Little Rock, AR21:17.34
3Gary Keedy57Conway, AR21:29.31
4Rick Richardson59Ozark, AR21:39.91
5Joe Milligan55North Little Rock, AR23:00.60
6Ronnie Penney58Arkadelphia, AR23:23.14
7Roy Hayward59North Little Rock, AR23:42.33
8Gary Gunter56Arkoma, OK24:16.00
9Paul Butry58Alma, AR24:17.00
10Dave Harvey56Conway, AR27:47.87
11Johnny Maxwell56Fayetteville, AR28:02.74
12Jim Bradford56North Little Rock, AR31:00.08
60 to 64
1Wayne Bennett61Quitman, AR23:12.38
2Dan Belanger61Little Rock, AR24:43.46
3R. C. Fason60Little Rock, AR24:45.58
4Jim Marchimo63Evansville, IN30:13.20
5Wendell Wilson64Rogers, AR31:37.03
6Jackie Perkins64Tumbling Shoals, AR38:25.77
65 to 69
1Don Potter67Conway, AR21:56.23
2Greg Bourns65Waldron, AR26:47.11
3John Clayton68Fort Smith, AR27:47.26
4Dallas Erdman67Hot Springs, AR29:57.73
5Dale Burns66Malvern, AR31:44.88
70 to 74
1Calvin Detherow70North Little Rock, AR21:39.50
2Marvin Engels73Texarkana, TX24:39.24
3Jim Yamanaka72Hot Springs, AR25:19.77
75 to 79
1Bill Bright77Hot Springs, AR28:18.14
85 to 89
1Albert Davis87Clarksville, AR35:18.22

Home | Top | Male Overall | Male Age Groups | Female Overall | Female Age Groups
Results by Arkansasrunner.com


Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII