Home | Message Board | Race Results | Race Photos | Archives

2014 Grand Prix Race Results

Race Results Index

2014 One Hour Track Run
Danville, AR - 1/26/14

Female Overall


Arkansas RRCA Grand Prix Racing Series

Overall Male

Rank Name Laps Footage Converted to miles

Minutes per mile

1 Mark Ferguson 41 1085 10.3960 05:46.3
2 Imari Dellimore 40 793 10.0921 05:56.7
3 Benjamin Dannemann 38 320 9.5054 06:18.7
4 Barrett Kerth 38 74 9.4589 06:20.6
5 James Bresette 37 1164 9.4167 06:22.3
6 Todd Hink 37 512 9.2933 06:27.4
7 Phil Davison 37 426 9.2770 06:28.1
8 Johnny Mosso 36 1301 9.1941 06:31.6
9 Joey Gieringer 36 703 9.0809 06:36.4
10 Bruce Oakley 36 108 8.9682 06:41.4
11 Michael Herring 34 1003 8.6406 06:56.6
12 Wade Mann 34 804 8.6029 06:58.5
13 Brooks Browning 34 380 8.5226 07:02.4
14 Daniel Arnold 34 330 8.5131 07:02.9
15 Tyler Willerson 34 31 8.4565 07:05.7
16 Michael Witt 34 31 8.4565 07:05.7
17 Ron Webb 34 18 8.4541 07:05.8
18 Kim Howard 33 1251 8.4390 07:06.6
19 Wes McAfee 33 1240 8.4369 07:06.7
20 Eric Baker 33 1178 8.4252 07:07.3
21 Jason Montgomery 33 679 8.3307 07:12.1
22 Jacinto Herrera 33 588 8.3135 07:13.0
23 Don Edge 33 465 8.2902 07:14.2
24 Ricky Martinez 33 422 8.2820 07:14.7
25 Gregory Milligan 33 249 8.2493 07:16.4
26 David McCormick 33 14 8.2048 07:18.8
27 David Reynolds 32 1303 8.2003 07:19.0
28 Chris Hall 32 1275 8.1950 07:19.3
29 David Chinchilla 32 533 8.0545 07:27.0
30 Eugene Atha 32 406 8.0304 07:28.3
31 Don Morgan 32 396 8.0286 07:28.4
32 Ben Wiley 32 283 8.0071 07:29.6
33 Bryon Murders 32 72 7.9672 07:31.9
34 Tristen Driver 32 68 7.9664 07:31.9
35 Gideon Drake 31 1027 7.8995 07:35.7
36 Ron Boster 31 763 7.8495 07:38.6
37 Michael Maulden 31 718 7.8410 07:39.1
38 John Ellis 31 498 7.7993 07:41.6
39 Greg Taylor 31 408 7.7823 07:42.6
40 Keith Stone 31 187 7.7404 07:45.1
41 Jacob Mills 31 104 7.7247 07:46.0
42 Greg Helmbeck 31 62 7.7167 07:46.5
43 Logan Davis 31 11 7.7071 07:47.1
44 Jim Tadel 30 1258 7.6947 07:47.9
45 Brian Wagner 30 931 7.6328 07:51.6
46 Brian Polanski 30 922 7.6311 07:51.8
47 Declan Aspel 30 861 7.6195 07:52.5
48 Mike Dunkel 30 848 7.6171 07:52.6
49 Black Stallion 30 247 7.5032 07:59.8
50 Robert Harrell 30 48 7.4655 08:02.2
51 Bill Crow 29 809 7.3611 08:09.1
52 Danny Williams 29 804 7.3602 08:09.1
53 Bob Sanders 29 664 7.3337 08:10.9
54 Randy Collins 29 642 7.3295 08:11.2
55 Nathan Castle 29 621 7.3255 08:11.4
56 Jacob Wells 29 12 7.2102 08:19.3
57 Thad Hinkle 29 68 7.2208 08:18.6
58 Brandon Otwell 28 982 7.1453 08:23.8
59 David Meroney 28 848 7.1200 08:25.6
60 Jacob Edge 28 828 7.1162 08:25.9
61 Jim Miller 28 687 7.0895 08:27.8
62 William Fletcher 28 278 7.0120 08:33.4
63 John Berryman 28 249 7.0065 08:33.8
64 Greg Yarbrough 28 206 6.9984 08:34.4
65 Lionel Burnett 28 73 6.9732 08:36.3
66 Mark Harris 28 21 6.9633 08:37.0
67 Jeff Necessary 27 868 6.8752 08:43.6
68 Keldon Messenger 27 73 6.7246 08:55.3
69 Andy Messenger 27 73 6.7246 08:55.3
70 Wayne Bennett 27 26 6.7157 08:56.1
71 Roy Hayward 27   6.7108 08:56.4
72 Joe Milligan 26 922 6.6369 09:02.4
73 Rick Richardson 26 674 6.5899 09:06.3
74 Gary Keedy 26 621 6.5799 09:07.1
75 Chris Raybon 26 365 6.5314 09:11.2
76 Rick Estep 26 298 6.5187 09:12.3
77 Glen Wille 25 1162 6.4338 09:19.5
78 Jackson Messenger 25 770 6.3595 09:26.1
79 Steve Hughes 25 721 6.3503 09:26.9
80 Ed Montjoy 25 349 6.2798 09:33.3
81 Josh Drake 25 247 6.2605 09:35.0
82 Sam Wilkerson 25 224 6.2561 09:35.4
83 Kevin Breedlove 24 955 6.1460 09:45.7
84 Jeffery Hall 22 973 5.6523 10:36.9
85 Bentley Hollingsworth 22 565 5.5751 10:45.7
86 Ron Smith 22 528 5.5681 10:46.5
87 Steve Bunting 22 162 5.4987 10:54.7
88 Marvin Engels 22 5 5.4690 10:58.3
89 Michael Harmon 21 846 5.3797 11:09.2
90 Marion Monk 21 469 5.3083 11:18.2
91 Charlie Hoag 21 191 5.2557 11:25.0
92 Rusty Hinges 21 139 5.2458 11:26.3
93 Wil Freiert 21 68 5.2324 11:28.0
94 David Samuel 20 571 5.0791 11:48.8
95 John Harrison 19 858 4.8849 12:17.0
96 Cade Wagner 19 79 4.7374 12:39.9
97 John David Provins 18 913 4.6468 12:54.7
98 Bob McKinney 18 555 4.5790 13:06.2
99 Jordan Sullivan 17 1019 4.4183 13:34.8
100 Frank Massingill 17 162 4.2560 14:05.9
101 Brent Corbitt 16   3.9768 15:05.3
102 Britt Thompson 15 555 3.8333 15:39.1
103 Alex Ryder 14 308 3.5380 16:57.5
104 Jacob Dorris 12 843 3.1422 19:05.7
105 Donald Harrison 9 597 2.3500 25:31.9

 

 


Home | Top | Male Overall | Female Overall



Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
Archive Links
Home Archives Index Grand Prix Champions RRCA Awards
I-V
1982 Grand Prix I 1983 Grand Prix II 1984 Grand Prix III 1985 Grand Prix IV 1986 Grand Prix V
VI - X
1987 Grand Prix VI 1988 Grand Prix VII 1989 Grand Prix VIII 1990 Grand Prix IX 1991 Grand Prix X
XI - XV
1992 Grand Prix XI 1993 Grand Prix XII 1994 Grand Prix XIII 1995 Grand Prix XIV 1996 Grand Prix XV
XVI - XX
1997 Grand Prix XVI 1998 Grand Prix XVII 1999 Grand Prix XVIII 2000 Grand Prix XIX 2001 Grand Prix XX
XXI - XXV
2002 Grand Prix XXI 2003 Grand Prix XXII 2004 Grand Prix XXIII 2005 Grand Prix XXIV 2006 Grand Prix XXV
XXVI - XXX
2007 Grand Prix XXVI 2008 Grand Prix XXVII 2009 Grand Prix XXVIII 2010 Grand Prix XXIX 2011 Grand Prix XXX
XXXI-XXXV
2012 Grand Prix XXXI 2013 Grand Prix XXXII 2014 Grand Prix XXXIII 2015 Grand Prix XXXIV 2016 Grand Prix XXXV
XXXVI-XL
2017 Grand Prix XXXVI 2018 Grand Prix XXXVII